A transparent token structure with clear allocation, vesting, and supply - designed to support long-term ecosystem growth.
NEX token allocation and unlock schedule
| Allocation | Supply share | At TGE | Unlock schedule |
|---|---|---|---|
| Public Sale | 30% | — | Published 5 October |
| Treasury | 15% | 0% | Linear over 36 months |
| Ecosystem | 15% | 0% | Linear over 36 months |
| Team | 10% | 0% | 12-month cliff -> 24 months |
| Liquidity | 10% | — | Locked in liquidity pool |
| Private | 8% | 0% | 6-month cliff -> 18 months |
| Rewards / Burn | 7% | — | Rewards emissions |
| Seed / Marketing | 5% | 0% | Vesting |
Total Supply: 1 000 000 000 NEX
Join Nexchain at the current presale price before the next scheduled stage.
Audits cover the NEX token smart contract, not the network or the AI layer.